Game Details

Share Stonehill Dental 2 @ Ray's Towing 3Date: Thursday November 06, 2025 @ 11:15 pm - 12:15 am
Location:
Carpenters Local 18 Rink| Stonehill Dental | 0 |
2 |
2 | | Ray's Towing | 2 |
1 |
3 |
| | Stonehill Dental | 0 |
0 |
0 | | Ray's Towing | 0 |
0 |
0 |
|
| 21:27 | Ray's Towing | 3 Unassisted |
| 8:23 | Ray's Towing | 21 Unassisted |
|
| 22:12 | Stonehill Dental | 91 Assisted by: 81 |
| 19:45 | Stonehill Dental | 71 Assisted by: 19 , 25 |
| 11:46 | Ray's Towing | 5 Assisted by: 22 |
|
| 6:06 | Stonehill Dental | 71 Tripping 3 minutes |
|
| 18:43 | Ray's Towing | 44 Tripping 3 minutes |
| 10:08 | Stonehill Dental | 91 Roughing 3 minutes |
|
Ray's Towing
| 5 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 | 0 | 0 |
Stonehill Dental
| 91 | | 1 | 0 | 1 | 0 | 0 | 3 |
| 71 | | 1 | 0 | 1 | 0 | 0 | 3 |
| 19 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|