Game Details

Share Pumpers 3 @ Tomahawks 2Date: Thursday February 05, 2026 @ 10:15 pm - 11:15 pm
Location:
Carpenters Local 18 Rink| Pumpers | 3 |
0 |
3 | | Tomahawks | 1 |
1 |
2 |
| | Pumpers | 0 |
0 |
0 | | Tomahawks | 0 |
0 |
0 |
|
| 17:18 | Pumpers | 15 Assisted by: 17 |
| 15:20 | Pumpers | 42 Unassisted |
| 9:20 | Pumpers | 22 Assisted by: 17 |
| 2:34 | Tomahawks | 93 Assisted by: 19 |
|
| 6:55 | Tomahawks | 17 Unassisted |
|
| 19:43 | Tomahawks | 16 Hooking 3 minutes |
|
| 5:40 | Tomahawks | 26 Cross-Checking 3 minutes |
| 5:40 | Pumpers | 8 Cross-Checking 3 minutes |
|
Tomahawks
| 93 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | | 0 | 0 | 0 | 0 | 0 | 0 |
Pumpers
| 17 | | 0 | 2 | 2 | 0 | 0 | 0 |
| 42 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|