Game Details

Share Book of Hockey 1 @ Ray's Towing 5Date: Thursday February 05, 2026 @ 9:30 pm - 10:30 pm
Location:
LIUNA Rink| Book of Hockey | 0 |
1 |
1 | | Ray's Towing | 1 |
4 |
5 |
| | Book of Hockey | 0 |
0 |
0 | | Ray's Towing | 0 |
0 |
0 |
|
| 0:28 | Ray's Towing | 13 Assisted by: 77 |
|
| 14:35 | Ray's Towing | 22 Assisted by: 21 , 9 |
| 14:05 | Book of Hockey | 15 Unassisted |
| 13:57 | Ray's Towing | 21 Assisted by: 17 |
| 13:28 | Ray's Towing | 21 Unassisted |
| 5:04 | Ray's Towing | 13 Unassisted |
|
| 19:22 | Ray's Towing | 77 Holding 3 minutes |
| 5:41 | Book of Hockey | 17 Elbowing 3 minutes |
| 5:41 | Ray's Towing | 22 Roughing 3 minutes |
|
| 14:38 | Book of Hockey | 9 Interference 3 minutes |
| 11:10 | Ray's Towing | 13 Interference 3 minutes |
| 1:12 | Book of Hockey | 77 Roughing 3 minutes |
| 1:12 | Ray's Towing | 13 Roughing 3 minutes |
|
Ray's Towing
| 21 | | 2 | 1 | 3 | 0 | 0 | 0 |
| 13 | | 2 | 0 | 2 | 0 | 0 | 6 |
| 22 | | 1 | 0 | 1 | 0 | 0 | 3 |
| 17 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | | 0 | 1 | 1 | 0 | 0 | 3 |
| 9 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 | 0 | 0 |
Book of Hockey
| 15 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | | 0 | 0 | 0 | 0 | 0 | 3 |
|
|

Powered by Stack Sports Hockey Software
|