Game Details

Share Barnstormers 1 @ Don Cherry Poppers 3Date: Tuesday May 05, 2026 @ 8:30 pm - 9:30 pm
Location:
LIUNA Rink| Barnstormers | 1 |
0 |
0 |
1 | | Don Cherry Poppers | 1 |
2 |
0 |
3 |
| | Barnstormers | 0 |
0 |
0 |
0 | | Don Cherry Poppers | 0 |
0 |
0 |
0 |
|
| 15:40 | Don Cherry Poppers | 22 Assisted by: 3 |
| 14:43 | Barnstormers | 27 Assisted by: 24 |
|
| 18:14 | Don Cherry Poppers | 7 Assisted by: 27 |
| 0:42 | Don Cherry Poppers | 11 Assisted by: 4 |
|
| No Penalties |
|
Don Cherry Poppers
| 22 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | | 0 | 0 | 0 | 0 | 0 | 0 |
Barnstormers
| 27 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|