Game Details

Share Pumpers 3 @ Wranglers 5Date: Thursday May 14, 2026 @ 10:45 pm - 11:45 pm
Location:
Tim Hortons Rink| Pumpers | 2 |
1 |
3 | | Wranglers | 0 |
5 |
5 |
| | Pumpers | 0 |
0 |
0 | | Wranglers | 0 |
0 |
0 |
|
| 13:16 | Pumpers | 28 Assisted by: 8 |
| 1:26 | Pumpers | 43 Assisted by: 22 |
|
| 19:57 | Wranglers | 25 Assisted by: 91 |
| 16:39 | Wranglers | 21 Assisted by: 25 , 16 |
| 10:04 | Wranglers | 21 Unassisted |
| 7:25 | Wranglers | 5 Unassisted |
| 6:25 | Wranglers | 21 Assisted by: 25 |
| 3:06 | Pumpers | 43 Assisted by: 14 , 19 |
|
| 15:28 | Wranglers | 91 Body Checking 3 minutes |
| 5:35 | Pumpers | 14 Tripping 3 minutes |
| 2:40 | Pumpers | 5 Body Checking 3 minutes |
|
Wranglers
| 21 | | 3 | 0 | 3 | 0 | 0 | 0 |
| 25 | | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | | 0 | 1 | 1 | 0 | 0 | 3 |
| 16 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | | 0 | 0 | 0 | 0 | 0 | 0 |
Pumpers
| 43 | | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | | 0 | 1 | 1 | 0 | 0 | 3 |
| 22 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | | 0 | 0 | 0 | 0 | 0 | 3 |
|
|

Powered by Stack Sports Hockey Software
|