|
Skater StatsSUMMER THURSDAYS REGULAR SEASON STATISTICSLAST 5 GAMES
Jul 24 '25 Flames @ Killer Bees | 0 | 0 | 0 | 0 | 0 | 0 | Jul 3 '25 Killer Bees @ Flames | 0 | 0 | 0 | 0 | 0 | 0 | Jun 26 '25 Multiple scores @ Killer Bees | 0 | 0 | 0 | 0 | 0 | 0 | Jun 19 '25 Stonehill Dental @ Killer Bees | 0 | 0 | 0 | 0 | 0 | 0 | Jun 5 '25 Fool and Flagon @ Killer Bees | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Summer Thursdays - Regular Season | Multiple scores | 9 | 0 | 0 | 0 | 0 | 0 | 0 | Summer Thursdays - Regular Season | Killer Bees | 9 | 0 | 0 | 0 | 0 | 0 | 0 | Summer Thursdays - Regular Season | Multiple scores | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Summer Thursdays - Regular Season | Killer Bees | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Goalie StatsSUMMER THURSDAYS REGULAR SEASON STATISTICSLAST 5 GAMES
Jul 24 '25 Flames @ Killer Bees |
|
|
| L | 46.00 | 2.00 | 0 | 2 | 0 | Jul 3 '25 Killer Bees @ Flames |
|
|
| L | 46.00 | 3.00 | 0 | 3 | 0 | Jun 26 '25 Multiple scores @ Killer Bees |
|
|
| T | 46.00 | 1.00 | 0 | 1 | 0 | Jun 19 '25 Stonehill Dental @ Killer Bees |
|
|
| L | 46.00 | 7.00 | 0 | 7 | 0 | Jun 5 '25 Fool and Flagon @ Killer Bees |
|
|
| L | 46.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
Summer Thursdays - Regular Season | Killer Bees |
|
|
| 9 | (0-1) | 46.00 | 5.00 | 0 | 5 | 0 | Summer Thursdays - Regular Season | Killer Bees |
|
|
| 9 | (0-7-1) | 414.00 | 4.22 | 0 | 38 | 0 | Summer Thursdays - Regular Season | Multiple scores |
|
|
| 1 | (0-1) | 46.00 | 5.00 | 0 | 5 | 0 | Summer Thursdays - Regular Season | Multiple scores |
|
|
| 1 | (0-7-1) | 414.00 | 4.22 | 0 | 38 | 0 |
 Share |