|
Skater StatsSUMMER THURSDAYS REGULAR SEASON STATISTICSLAST 5 GAMES
Jul 10 '25 YOTES @ Knights | 0 | 0 | 0 | 0 | 0 | 0 | Jul 10 '25 Flames @ Multiple scores | 0 | 0 | 0 | 0 | 0 | 0 | Jul 3 '25 Killer Bees @ Flames | 0 | 0 | 0 | 0 | 0 | 0 | Jun 26 '25 Stonehill Dental @ Flames | 0 | 0 | 0 | 0 | 0 | 0 | Jun 12 '25 Flames @ Killer Bees | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Summer Thursdays - Regular Season | Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Summer Thursdays - Regular Season | YOTES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Summer Thursdays - Regular Season | Flames | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Summer Thursdays - Regular Season | YOTES | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie StatsSUMMER THURSDAYS REGULAR SEASON STATISTICSLAST 5 GAMES
Jul 10 '25 YOTES @ Knights |
|
|
| T | 46.00 | 5.00 | 0 | 5 | 0 | Jul 10 '25 Flames @ Multiple scores |
|
|
| W | 46.00 | 1.00 | 0 | 1 | 0 | Jul 3 '25 Killer Bees @ Flames |
|
|
| W | 46.00 | 1.00 | 0 | 1 | 0 | Jun 26 '25 Stonehill Dental @ Flames |
|
|
| W | 46.00 | 0.00 | 1 | 0 | 0 | Jun 12 '25 Flames @ Killer Bees |
|
|
| W | 46.00 | 0.00 | 1 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Summer Thursdays - Regular Season | YOTES |
|
|
| 1 | (5-1) | 322.00 | 1.86 | 2 | 13 | 0 | Summer Thursdays - Regular Season | YOTES |
|
|
| 1 | (0-0-1) | 46.00 | 5.00 | 0 | 5 | 0 | Summer Thursdays - Regular Season | Flames |
|
|
| 7 | (5-1) | 322.00 | 1.86 | 2 | 13 | 0 | Summer Thursdays - Regular Season | Flames |
|
|
| 7 | (0-0-1) | 46.00 | 5.00 | 0 | 5 | 0 |
 Share |