Game Details

Share Dangerous Knights 2 @ Camels 1Date: Tuesday March 10, 2026 @ 11:15 pm - 12:15 am
Location:
Carpenters Local 18 Rink| Dangerous Knights | 1 |
1 |
2 | | Camels | 0 |
1 |
1 |
| | Dangerous Knights | 0 |
0 |
0 | | Camels | 0 |
0 |
0 |
|
| 4:19 | Dangerous Knights | 7 Assisted by: 10 , 9 |
|
| 8:15 | Dangerous Knights | 13 Assisted by: 51 |
| 4:56 | Camels | 27 Assisted by: 44 , 8 |
|
| 15:10 | Dangerous Knights | 13 Tripping 3 minutes |
| 15:06 | Dangerous Knights | 51 Body Checking 3 minutes |
|
| 21:30 | Camels | 9 Cross-Checking 3 minutes |
| 19:28 | Camels | 10 Body Checking 3 minutes |
| 9:17 | Camels | 27 High-Sticking 3 minutes |
| 0:50 | Camels | 27 Slashing 3 minutes |
|
Camels
| 27 | | 1 | 0 | 1 | 0 | 0 | 6 |
| 44 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | | 0 | 0 | 0 | 0 | 0 | 0 |
Dangerous Knights
| 7 | | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | | 1 | 0 | 1 | 0 | 0 | 3 |
| 51 | | 0 | 1 | 1 | 0 | 0 | 3 |
| 10 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|